Telangana Ed.CET (B.Ed) Counselling Rank Distribution List 2014 - Andhra University, Visakhapatnam on behalf of the Andhra Pradesh State Council of Higher Education will be Release Education Common Entrance Test-2014 (Ed.CET-2014) Counselling Dates 2014.
The Education Common Entrance Test(EDCET 2014) Counselling Dates are available on http://edcet.apsche.ac.in/. The Andhra University EDCET counselling form on 21st September 2014 to 28th September 2014. And web Option entry dates are 23rd September 2014 to 01st October 2014.
OC / BC / SC / ST / MINORITY CANDIDATES (Reporting Time:9:00 AM Every Day) Ranks Called for Certificate Verification
The candidates belong to physically Handicapped / NCC / Sports and Games / Children of armed personal are informed to report at any one of the following centres for special.
The Education Common Entrance Test(EDCET 2014) Counselling Dates are available on http://edcet.apsche.ac.in/. The Andhra University EDCET counselling form on 21st September 2014 to 28th September 2014. And web Option entry dates are 23rd September 2014 to 01st October 2014.
SCHEDULE FOR DECENTRALISED CERTIFICATEVERIFICATION
OC / BC / SC / ST / MINORITY CANDIDATES (Reporting Time:9:00 AM Every Day) Ranks Called for Certificate Verification
S.No. | District | Name of the Help Line Center | Time | 21-09-2014 | 22-09-2014 | 23-09-2014 | 24-09-2014 | 25-09-2014 | 26-09-2014 | 27-09-2014 | 28-09-2014 | |||||||||||||
Mathematics | Physical Science & English | Biological Science | Social Studies | |||||||||||||||||||||
From | To | From | To | From | To | From | To | From | To | From | To | From | To | From | To | |||||||||
1 | Adilabad | Govt. Degree College for Men, Adilabad. | 9:00AM | 1 | 5000 | 10001 | 18000 | 1 | 5000 | 1 | 8000 | 16001 | 24000 | 1 | 10000 | 20001 | 30000 | 40001 | 50000 | |||||
1:00PM | 5001 | 10000 | 18001 | Last | 5001 | Last | 8001 | 16000 | 24001 | Last | 10001 | 20000 | 30001 | 40000 | 50001 | Last | ||||||||
2 | Adilabad | Govt. Polytechnic college, Bellampally. | 9:00AM | 1 | 5000 | 10001 | 18000 | 1 | 5000 | 1 | 8000 | 16001 | 24000 | 1 | 10000 | 20001 | 30000 | 40001 | 50000 | |||||
1:00PM | 5001 | 10000 | 18001 | Last | 5001 | Last | 8001 | 16000 | 24001 | Last | 10001 | 20000 | 30001 | 40000 | 50001 | Last | ||||||||
3 | Anantapur | Sri Krishnadevaraya University, Anantapur. | 9:00AM | 1 | 5000 | 10001 | 18000 | 1 | 5000 | 1 | 8000 | 16001 | 24000 | 1 | 10000 | 20001 | 30000 | 40001 | 50000 | |||||
1:00PM | 5001 | 10000 | 18001 | Last | 5001 | Last | 8001 | 16000 | 24001 | Last | 10001 | 20000 | 30001 | 40000 | 50001 | Last | ||||||||
4 | Chittoor | S V Arts College, Tirupati. | 9:00AM | 1 | 3000 | 10001 | 16000 | 1 | 3000 | 1 | 5000 | 16001 | 22000 | 1 | 6000 | 20001 | 26000 | 40001 | 46000 | |||||
1:00PM | 5001 | 8000 | 18001 | 26000 | 5001 | 10000 | 8001 | 13000 | 26001 | 32000 | 10001 | 16000 | 32001 | 36000 | 51001 | 59000 | ||||||||
5 | Chittoor | Sri Venkateswara University, Tirupati. * | 9:00AM | 3001 | 5000 | 16001 | 18000 | 3001 | 5000 | 5001 | 8000 | 22001 | 26000 | 6001 | 10000 | 26001 | 32000 | 46001 | 51000 | |||||
1:00PM | 8001 | 10000 | 26001 | Last | 10001 | Last | 13001 | 16000 | 32001 | Last | 16001 | 20000 | 36001 | 40000 | 59001 | Last | ||||||||
6 | East Godavari | Engineering College, JNT University, Kakinada | 9:00AM | 1 | 5000 | 10001 | 18000 | 1 | 5000 | 1 | 8000 | 16001 | 24000 | 1 | 10000 | 20001 | 30000 | 40001 | 50000 | |||||
1:00PM | 5001 | 10000 | 18001 | Last | 5001 | Last | 8001 | 16000 | 24001 | Last | 10001 | 20000 | 30001 | 40000 | 50001 | Last | ||||||||
7 | Guntur | Acharya Nagarjuna University, Guntur. * | 9:00AM | 1 | 5000 | 10001 | 18000 | 1 | 5000 | 1 | 8000 | 16001 | 24000 | 1 | 10000 | 20001 | 30000 | 40001 | 50000 | |||||
1:00PM | 5001 | 10000 | 18001 | Last | 5001 | Last | 8001 | 16000 | 24001 | Last | 10001 | 20000 | 30001 | 40000 | 50001 | Last | ||||||||
8 | Hyderabad | University PG College Secunderabad. | 9:00AM | 1 | 1000 | 10001 | 12500 | 1 | 1200 | 1 | 1600 | 16001 | 18000 | 1 | 2000 | 20001 | 22000 | 40001 | 42600 | |||||
1:00PM | 5001 | 6000 | 20001 | 22500 | 6001 | 7200 | 8001 | 9600 | 26001 | 28000 | 10001 | 12000 | 30001 | 32000 | 53001 | 55600 | ||||||||
9 | Hyderabad | Govt. Institute of Print Technology, Secunderabad. | 9:00AM | 1001 | 2000 | 12501 | 15000 | 1201 | 2400 | 1601 | 3200 | 18001 | 20000 | 2001 | 4000 | 22001 | 24000 | 42600 | 45200 | |||||
1:00PM | 6001 | 7000 | 22501 | 25000 | 7201 | 8400 | 9601 | 11200 | 28001 | 30000 | 12001 | 14000 | 32001 | 34000 | 55601 | 58200 | ||||||||
10 | Hyderabad | A.V. College of Arts, Science & Commerce, Gaganmahal, Hyderabad. | 9:00AM | 2001 | 3000 | 15001 | 17500 | 2401 | 3600 | 3201 | 4800 | 20001 | 22000 | 4001 | 6000 | 24001 | 26000 | 45201 | 47800 | |||||
1:00PM | 7001 | 8000 | 25001 | 27500 | 8401 | 9600 | 11201 | 12800 | 30001 | 32000 | 14001 | 16000 | 34001 | 36000 | 58201 | 60800 | ||||||||
11 | Hyderabad | University College of Science, Saifabad. | 9:00AM | 3001 | 4000 | 17501 | 20000 | 3601 | 4800 | 4801 | 6400 | 22001 | 24000 | 6001 | 8000 | 26001 | 28000 | 47801 | 50400 | |||||
1:00PM | 8001 | 9000 | 27501 | Last | 9601 | 10800 | 12801 | 14400 | 32001 | 34000 | 16001 | 18000 | 36001 | 38000 | 60801 | 63400 | ||||||||
12 | Hyderabad | JNT University, Kukatpally, Hyderabad. | 9:00AM | 4801 | 6000 | 6401 | 8000 | 24001 | 26000 | 8001 | 10000 | 28001 | 30000 | 50401 | 53000 | |||||||||
1:00PM | 10801 | Last | 14401 | 16000 | 34001 | Last | 18001 | 20000 | 38001 | 40000 | 63401 | Last | ||||||||||||
13 | Hyderabad | Nizam College, Basheerbagh, Hyderabad. * | 9:00AM | 4001 | 5000 | SPECIAL CATEGORIES | ||||||||||||||||||
1:00PM | 9001 | 10000 | ||||||||||||||||||||||
14 | Kadapa | Yogi Vemana University, Kadapa. | 9:00AM | 1 | 5000 | 10001 | 18000 | 1 | 5000 | 1 | 8000 | 16001 | 24000 | 1 | 10000 | 20001 | 30000 | 40001 | 50000 | |||||
1:00PM | 5001 | 10000 | 18001 | Last | 5001 | Last | 8001 | 16000 | 24001 | Last | 10001 | 20000 | 30001 | 40000 | 50001 | Last | ||||||||
15 | Karimnagar | SRR Govt. Degree College, Karimnagar. | 9:00AM | 1 | 2500 | 10001 | 14000 | 1 | 2500 | 1 | 4000 | 16001 | 20000 | 1 | 5000 | 20001 | 25000 | 40001 | 45000 | |||||
1:00PM | 5001 | 7500 | 18001 | 24000 | 5001 | 9500 | 8001 | 12000 | 24001 | 30000 | 10001 | 15000 | 30001 | 35000 | 50001 | 58000 | ||||||||
16 | Karimnagar | Dr. B. R. Ambedkar Govt. Model Residential Polytechnic for Women Karimnagar. | 9:00AM | 2501 | 5000 | 14001 | 18000 | 2501 | 5000 | 4001 | 8000 | 20001 | 24000 | 5001 | 10000 | 25001 | 30000 | 45001 | 50000 | |||||
1:00PM | 7501 | 10000 | 24001 | Last | 9501 | Last | 12001 | 16000 | 30001 | Last | 15001 | 20000 | 35001 | 40000 | 58001 | Last | ||||||||
17 | Khammam | SR & BGNR Govt. College, Khammam | 9:00AM | 1 | 5000 | 10001 | 18000 | 1 | 5000 | 1 | 8000 | 16001 | 24000 | 1 | 10000 | 20001 | 30000 | 40001 | 50000 | |||||
1:00PM | 5001 | 10000 | 18001 | Last | 5001 | Last | 8001 | 16000 | 24001 | Last | 10001 | 20000 | 30001 | 40000 | 50001 | Last | ||||||||
18 | Khammam | Govt. Polytechnic, Kothagudem, Khammam | 9:00AM | 1 | 5000 | 10001 | 18000 | 1 | 5000 | 1 | 8000 | 16001 | 24000 | 1 | 10000 | 20001 | 30000 | 40001 | 50000 | |||||
1:00PM | 5001 | 10000 | 18001 | Last | 5001 | Last | 8001 | 16000 | 24001 | Last | 10001 | 20000 | 30001 | 40000 | 50001 | Last | ||||||||
19 | Krishna | SRR & CVR Govt. College, Vijayawada. | 9:00AM | 1 | 5000 | 10001 | 18000 | 1 | 5000 | 1 | 8000 | 16001 | 24000 | 1 | 10000 | 20001 | 30000 | 40001 | 50000 | |||||
1:00PM | 5001 | 10000 | 18001 | Last | 5001 | Last | 8001 | 16000 | 24001 | Last | 10001 | 20000 | 30001 | 40000 | 50001 | Last | ||||||||
S.No. | District | Name of the Help Line Center | Time | 21-09-2014 | 22-09-2014 | 23-09-2014 | 24-09-2014 | 25-09-2014 | 26-09-2014 | 27-09-2014 | 28-09-2014 | |||||||||||||
Mathematics | Physical Science & English | Biological Science | Social Studies | |||||||||||||||||||||
From | To | From | To | From | To | From | To | From | To | From | To | From | To | From | To | |||||||||
20 | Kurnool | ESC Govt. Polytechnic, Nandyal. | 9:00AM | 1 | 5000 | 10001 | 18000 | 1 | 5000 | 1 | 8000 | 16001 | 24000 | 1 | 10000 | 20001 | 30000 | 40001 | 50000 | |||||
1:00PM | 5001 | 10000 | 18001 | Last | 5001 | Last | 8001 | 16000 | 24001 | Last | 10001 | 20000 | 30001 | 40000 | 50001 | Last | ||||||||
21 | Kurnool | Silver Jubilee College, Kurnool. | 9:00AM | 1 | 5000 | 10001 | 18000 | 1 | 5000 | 1 | 8000 | 16001 | 24000 | 1 | 10000 | 20001 | 30000 | 40001 | 50000 | |||||
1:00PM | 5001 | 10000 | 18001 | Last | 5001 | Last | 8001 | 16000 | 24001 | Last | 10001 | 20000 | 30001 | 40000 | 50001 | Last | ||||||||
22 | Mahaboobnagar | Palamuru University, Mahaboobnagar. | 9:00AM | 1 | 5000 | 10001 | 14000 | 1 | 2500 | 1 | 4000 | 16001 | 20000 | 1 | 5000 | 20001 | 25000 | 40001 | 45000 | |||||
1:00PM | 5001 | 10000 | 18001 | 24000 | 5001 | 9500 | 8001 | 12000 | 24001 | 30000 | 10001 | 15000 | 30001 | 35000 | 50001 | 58000 | ||||||||
23 | Mahaboobnagar | Govt. Polytechnic, Mahaboobnagar. | 9:00AM | 14001 | 18000 | 2501 | 5000 | 4001 | 8000 | 20001 | 24000 | 5001 | 10000 | 25001 | 30000 | 45001 | 50000 | |||||||
1:00PM | 24001 | Last | 9501 | Last | 12001 | 16000 | 30001 | Last | 15001 | 20000 | 35001 | 40000 | 58001 | Last | ||||||||||
24 | Mahaboobnagar | Govt. Polytechnic, Wanaparthy. | 9:00AM | 1 | 5000 | 10001 | 18000 | 1 | 5000 | 1 | 8000 | 16001 | 24000 | 1 | 10000 | 20001 | 30000 | 40001 | 50000 | |||||
1:00PM | 5001 | 10000 | 18001 | Last | 5001 | Last | 8001 | 16000 | 24001 | Last | 10001 | 20000 | 30001 | 40000 | 50001 | Last | ||||||||
25 | Medak | Government Polytechnic college for Women, Medak.. | 9:00AM | 10001 | 18000 | 1 | 5000 | 1 | 8000 | 16001 | 24000 | 1 | 10000 | 20001 | 30000 | 40001 | 50000 | |||||||
1:00PM | 18001 | Last | 5001 | Last | 8001 | 16000 | 24001 | Last | 10001 | 20000 | 30001 | 40000 | 50001 | Last | ||||||||||
26 | Medak | Government Polytechnic, Rajagopalpet, Siddipet | 9:00AM | 1 | 5000 | 10001 | 18000 | 1 | 5000 | 1 | 8000 | 16001 | 24000 | 1 | 10000 | 20001 | 30000 | 40001 | 50000 | |||||
1:00PM | 5001 | 10000 | 18001 | Last | 5001 | Last | 8001 | 16000 | 24001 | Last | 10001 | 20000 | 30001 | 40000 | 50001 | Last | ||||||||
27 | Nalgonda | Nagarjuna Govt. Degree College, Nalgonda. | 9:00AM | 1 | 2500 | 10001 | 14000 | 1 | 2500 | 1 | 4000 | 16001 | 20000 | 1 | 5000 | 20001 | 25000 | 40001 | 45000 | |||||
1:00PM | 5001 | 7500 | 18001 | 24000 | 5001 | 9500 | 8001 | 12000 | 24001 | 30000 | 10001 | 15000 | 30001 | 35000 | 50001 | 58000 | ||||||||
28 | Nalgonda | Mahatma Gandhi University, Nalgonda. | 9:00AM | 2501 | 5000 | 14001 | 18000 | 2501 | 5000 | 4001 | 8000 | 20001 | 24000 | 5001 | 10000 | 25001 | 30000 | 45001 | 50000 | |||||
1:00PM | 7501 | 10000 | 24001 | Last | 9501 | Last | 12001 | 16000 | 30001 | Last | 15001 | 20000 | 35001 | 40000 | 58001 | Last | ||||||||
29 | Nellore | Govt. Polytechnic for Boys, Venkateswara Puram, Nellore | 9:00AM | 1 | 5000 | 10001 | 18000 | 1 | 5000 | 1 | 8000 | 16001 | 24000 | 1 | 10000 | 20001 | 30000 | 40001 | 50000 | |||||
1:00PM | 5001 | 10000 | 18001 | Last | 5001 | Last | 8001 | 16000 | 24001 | Last | 10001 | 20000 | 30001 | 40000 | 50001 | Last | ||||||||
30 | Nizamabad | Telangana University, Nizamabad. | 9:00AM | 1 | 2500 | 10001 | 14000 | 1 | 2500 | 1 | 4000 | 16001 | 20000 | 1 | 5000 | 20001 | 25000 | 40001 | 45000 | |||||
1:00PM | 5001 | 7500 | 18001 | 24000 | 5001 | 9500 | 8001 | 12000 | 24001 | 30000 | 10001 | 15000 | 30001 | 35000 | 50001 | 58000 | ||||||||
31 | Nizamabad | Giriraj Degree College, Nizamabad. | 9:00AM | 2501 | 5000 | 14001 | 18000 | 2501 | 5000 | 4001 | 8000 | 20001 | 24000 | 5001 | 10000 | 25001 | 30000 | 45001 | 50000 | |||||
1:00PM | 7501 | 10000 | 24001 | Last | 9501 | Last | 12001 | 16000 | 30001 | Last | 15001 | 20000 | 35001 | 40000 | 58001 | Last | ||||||||
32 | Prakasham | Acharya Nagarjuna University PG Center,Ongole. | 9:00AM | 1 | 5000 | 10001 | 18000 | 1 | 5000 | 1 | 8000 | 16001 | 24000 | 1 | 10000 | 20001 | 30000 | 40001 | 50000 | |||||
1:00PM | 5001 | 10000 | 18001 | Last | 5001 | Last | 8001 | 16000 | 24001 | Last | 10001 | 20000 | 30001 | 40000 | 50001 | Last | ||||||||
33 | Srikakulam | Dr. B. R. Ambedkar University, Srikakulam. | 9:00AM | 1 | 5000 | 10001 | 18000 | 1 | 5000 | 1 | 8000 | 16001 | 24000 | 1 | 10000 | 20001 | 30000 | 40001 | 50000 | |||||
1:00PM | 5001 | 10000 | 18001 | Last | 5001 | Last | 8001 | 16000 | 24001 | Last | 10001 | 20000 | 30001 | 40000 | 50001 | Last | ||||||||
34 | Visakhapatnam | Government Polytechnic, Visakhapatnam. | 9:00AM | 1 | 3000 | 10001 | 16000 | 1 | 3000 | 1 | 5000 | 16001 | 22000 | 1 | 6000 | 20001 | 26000 | 40001 | 46000 | |||||
1:00PM | 5001 | 8000 | 18001 | 26000 | 5001 | 10000 | 8001 | 13000 | 26001 | 32000 | 10001 | 16000 | 32001 | 36000 | 51001 | 59000 | ||||||||
35 | Visakhapatnam | A U College of Engineering (A), Dr Ambedkar Auditorium, Visakhapatnam * | 9:00AM | 3001 | 5000 | 16001 | 18000 | 3001 | 5000 | 5001 | 8000 | 22001 | 26000 | 6001 | 10000 | 26001 | 32000 | 46001 | 51000 | |||||
1:00PM | 8001 | 10000 | 26001 | Last | 10001 | Last | 13001 | 16000 | 32001 | Last | 16001 | 20000 | 36001 | 40000 | 59001 | Last | ||||||||
36 | Vizianagaram | JNTU College of Engineering, Vizianagaram. | 9:00AM | 1 | 5000 | 10001 | 18000 | 1 | 5000 | 1 | 8000 | 16001 | 24000 | 1 | 10000 | 20001 | 30000 | 40001 | 50000 | |||||
1:00PM | 5001 | 10000 | 18001 | Last | 5001 | Last | 8001 | 16000 | 24001 | Last | 10001 | 20000 | 30001 | 40000 | 50001 | Last | ||||||||
37 | Warangal | Kakatiya University, Warangal. | 9:00AM | 1 | 1000 | 10001 | 12000 | 1 | 2000 | 1 | 2700 | 16001 | 19400 | 1 | 3400 | 20001 | 23400 | 40001 | 44500 | |||||
1:00PM | 5001 | 6000 | 20001 | 22000 | 6001 | 8000 | 8101 | 10800 | 26201 | 29600 | 10201 | 13600 | 30201 | 33600 | 53501 | 58000 | ||||||||
38 | Warangal | Government Polytechnic college, Warangal. | 9:00AM | 1001 | 3500 | 12001 | 17000 | 2001 | 4000 | 2701 | 5400 | 19401 | 22800 | 3401 | 6800 | 23401 | 26800 | 44501 | 49000 | |||||
1:00PM | 6001 | 8500 | 22001 | 25000 | 8001 | 10000 | 10801 | 13500 | 29601 | 33000 | 13601 | 17000 | 33601 | 37000 | 58001 | 62500 | ||||||||
39 | Warangal | University Arts & Science College, Subedari, Warangal. * | 9:00AM | 3501 | 5000 | 17001 | 20000 | 4001 | 6000 | 5401 | 8100 | 22801 | 26200 | 6801 | 10200 | 26801 | 30200 | 49001 | 53500 | |||||
1:00PM | 8501 | 10000 | 25001 | Last | 10001 | Last | 13501 | 16000 | 33001 | Last | 17001 | 20000 | 37001 | 40000 | 62501 | Last | ||||||||
40 | West Godavari | St. Theressa College for Women, Eluru. | 9:00AM | 1 | 5000 | 10001 | 18000 | 1 | 5000 | 1 | 8000 | 16001 | 24000 | 1 | 10000 | 20001 | 30000 | 40001 | 50000 | |||||
1:00PM | 5001 | 10000 | 18001 | Last | 5001 | Last | 8001 | 16000 | 24001 | Last | 10001 | 20000 | 30001 | 40000 | 50001 | Last |
CERTIFICATE VERIFICATION FOR SPECIAL CATEGORIES
The candidates belong to physically Handicapped / NCC / Sports and Games / Children of armed personal are informed to report at any one of the following centres for special.
Date | Time | SPECIAL CATEGORY | Subjects | |||||||||||
22-09-2014 | 9.00AM | CAP | Mathematics | |||||||||||
10.00AM | SPORTS | |||||||||||||
11.00AM | PH | |||||||||||||
1.00 PM | NCC | |||||||||||||
23-09-2014 | 9.00AM | CAP | Physical Science & English | |||||||||||
10.00AM | SPORTS | |||||||||||||
11.00AM | PH | |||||||||||||
1.00 PM | NCC | |||||||||||||
24-09-2014 | 9.00AM | CAP | Biological Science | |||||||||||
11.00AM | SPORTS | |||||||||||||
25-09-2014 | 9.00AM | PH | ||||||||||||
11.00AM | NCC | |||||||||||||
26-09-2014 | 9.00AM | CAP | Social Studies | |||||||||||
11.00AM | NCC | |||||||||||||
27-09-2014 | 9.00AM | SPORTS | Social Studies | |||||||||||
11.00AM | PH |
No comments:
Post a Comment